Attributes
| Series Code | B |
|---|---|
| Category Path | B Series Nptf |
Variations (9)
B-0404-MNPS
| Dash Size | 04 |
|---|---|
| Hose ID Size | 1/4 in 6.4 mm |
| F Thread Dash Size | 04 |
| F Thread Size (in. TPI) | 1/4-18 |
| C Cut-Off Factor | 37.6 mm |
| CH1 | 17 mm |
| Weight Per Each | 0.16 lb |
B-0406-MNPS
| Dash Size | 04 |
|---|---|
| Hose ID Size | 1/4 in 6.4 mm |
| F Thread Dash Size | 06 |
| F Thread Size (in. TPI) | 3/8-18 |
| C Cut-Off Factor | 39.5 mm |
| CH1 | 22 mm |
| Weight Per Each | 0.22 lb |
B-0604-MNPS
| Dash Size | 06 |
|---|---|
| Hose ID Size | 3/8 in 9.5 mm |
| F Thread Dash Size | 04 |
| F Thread Size (in. TPI) | 1/4-18 |
| C Cut-Off Factor | 39.6 mm |
| CH1 | 17 mm |
| Weight Per Each | 0.18 lb |
B-0606-MNPS
| Dash Size | 06 |
|---|---|
| Hose ID Size | 3/8 in 9.5 mm |
| F Thread Dash Size | 06 |
| F Thread Size (in. TPI) | 3/8-18 |
| C Cut-Off Factor | 37.5 mm |
| CH1 | 22 mm |
| Weight Per Each | 0.24 lb |
B-0608-MNPS
| Dash Size | 06 |
|---|---|
| Hose ID Size | 3/8 in 9.5 mm |
| F Thread Dash Size | 08 |
| F Thread Size (in. TPI) | 1/2-14 |
| C Cut-Off Factor | 43.5 mm |
| CH1 | 25 mm |
| Weight Per Each | 0.30 lb |
B-0806-MNPS
| Dash Size | 08 |
|---|---|
| Hose ID Size | 1/2 in 12.7 mm |
| F Thread Dash Size | 06 |
| F Thread Size (in. TPI) | 3/8-18 |
| C Cut-Off Factor | 38.3 mm |
| CH1 | 22 mm |
| Weight Per Each | 0.33 lb |
B-0808-MNPS
| Dash Size | 08 |
|---|---|
| Hose ID Size | 1/2 in 12.7 mm |
| F Thread Dash Size | 08 |
| F Thread Size (in. TPI) | 1/2-14 |
| C Cut-Off Factor | 42.3 mm |
| CH1 | 25 mm |
| Weight Per Each | 0.59 lb |
B-1212-MNPS
| Dash Size | 12 |
|---|---|
| Hose ID Size | 3/4 in 19.0 mm |
| F Thread Dash Size | 12 |
| F Thread Size (in. TPI) | 3/4-14 |
| C Cut-Off Factor | 50.1 mm |
| CH1 | 32 mm |
| Weight Per Each | 0.99 lb |
B-1616-MNPS
| Dash Size | 16 |
|---|---|
| Hose ID Size | 1 in 25.4 mm |
| F Thread Dash Size | 16 |
| F Thread Size (in. TPI) | 1-11 1/2 |
| C Cut-Off Factor | 57.9 mm |
| CH1 | 41 mm |
| Weight Per Each | 1.06 lb |
Specifications
| Brand | Alfagomma® |
|---|---|
| Type | NPTF Male Swivel 60º Seat |
| Connection Type | Male |
| Thread Type | NPTF Male |
| Seat Angle | 60 º |
PDF Documents
No PDF documents.