Attributes
| Series Code | A |
|---|---|
| Category Path | Two Piece Fittings Us End Configurations Orfs |
Variations (16)
A-0404-MOFS
| Dash Size | 04 |
|---|---|
| Hose ID Size | 1/4 in 6.4 mm |
| F Thread Dash Size | 04 |
| F Thread Size (in. TPI) | 9/16-18 |
| C Cut-Off Factor | 22.3 mm |
| Hex Dia. CH1 | 17 mm |
| Weight Per Each | 0.07 lb |
A-0406-MOFS
| Dash Size | 04 |
|---|---|
| Hose ID Size | 1/4 in 6.4 mm |
| F Thread Dash Size | 06 |
| F Thread Size (in. TPI) | 11/16-16 |
| C Cut-Off Factor | 24.3 mm |
| Hex Dia. CH1 | 19 mm |
| Weight Per Each | 0.09 lb |
A-0606-MOFS
| Dash Size | 06 |
|---|---|
| Hose ID Size | 3/8 in 9.5 mm |
| F Thread Dash Size | 06 |
| F Thread Size (in. TPI) | 11/16-16 |
| C Cut-Off Factor | 24.3 mm |
| Hex Dia. CH1 | 19 mm |
| Weight Per Each | 0.11 lb |
A-0608-MOFS
| Dash Size | 06 |
|---|---|
| Hose ID Size | 3/8 in 9.5 mm |
| F Thread Dash Size | 08 |
| F Thread Size (in. TPI) | 13/16-16 |
| C Cut-Off Factor | 26.3 mm |
| Hex Dia. CH1 | 22 mm |
| Weight Per Each | 0.13 lb |
A-0610-MOFS
| Dash Size | 06 |
|---|---|
| Hose ID Size | 3/8 in 9.5 mm |
| F Thread Dash Size | 10 |
| F Thread Size (in. TPI) | 1-14 |
| C Cut-Off Factor | 29.8 mm |
| Hex Dia. CH1 | 27 mm |
| Weight Per Each | 0.19 lb |
A-0808-MOFS
| Dash Size | 08 |
|---|---|
| Hose ID Size | 1/2 in 12.7 mm |
| F Thread Dash Size | 08 |
| F Thread Size (in. TPI) | 1 3/16-16 |
| C Cut-Off Factor | 27.1 mm |
| Hex Dia. CH1 | 22 mm |
| Weight Per Each | 0.17 lb |
A-0810-MOFS
| Dash Size | 08 |
|---|---|
| Hose ID Size | 1/2 in 12.7 mm |
| F Thread Dash Size | 10 |
| F Thread Size (in. TPI) | 1-14 |
| C Cut-Off Factor | 30.6 mm |
| Hex Dia. CH1 | 27 mm |
| Weight Per Each | 0.22 lb |
A-0812-MOFS
| Dash Size | 08 |
|---|---|
| Hose ID Size | 1/2 in 12.7 mm |
| F Thread Dash Size | 12 |
| F Thread Size (in. TPI) | 1 3/16-12 |
| C Cut-Off Factor | 34.1 mm |
| Hex Dia. CH1 | 32 mm |
| Weight Per Each | 0.24 lb |
A-1010-MOFS
| Dash Size | 10 |
|---|---|
| Hose ID Size | 5/8 in 15.9 mm |
| F Thread Dash Size | 10 |
| F Thread Size (in. TPI) | 1-14 |
| C Cut-Off Factor | 30.6 mm |
| Hex Dia. CH1 | 27 mm |
| Weight Per Each | 0.23 lb |
A-1012-MOFS
| Dash Size | 10 |
|---|---|
| Hose ID Size | 5/8 in 15.9 mm |
| F Thread Dash Size | 12 |
| F Thread Size (in. TPI) | 1 3/16-12 |
| C Cut-Off Factor | 34.1 mm |
| Hex Dia. CH1 | 32 mm |
| Weight Per Each | 0.30 lb |
A-1210-MOFS
| Dash Size | 12 |
|---|---|
| Hose ID Size | 3/4 in 19.0 mm |
| F Thread Dash Size | 10 |
| F Thread Size (in. TPI) | 1-14 |
| C Cut-Off Factor | 31.1 mm |
| Hex Dia. CH1 | 27 mm |
| Weight Per Each | 0.28 lb |
A-1212-MOFS
| Dash Size | 12 |
|---|---|
| Hose ID Size | 3/4 in 19.0 mm |
| F Thread Dash Size | 12 |
| F Thread Size (in. TPI) | 1 3/16-12 |
| C Cut-Off Factor | 34.6 mm |
| Hex Dia. CH1 | 32 mm |
| Weight Per Each | 0.40 lb |
A-1216-MOFS
| Dash Size | 12 |
|---|---|
| Hose ID Size | 3/4 in 19.0 mm |
| F Thread Dash Size | 16 |
| F Thread Size (in. TPI) | 1 7/16-12 |
| C Cut-Off Factor | 38.1 mm |
| Hex Dia. CH1 | 41 mm |
| Weight Per Each | 0.58 lb |
A-1616-MOFS
| Dash Size | 16 |
|---|---|
| Hose ID Size | 1 in 25.4 mm |
| F Thread Dash Size | 16 |
| F Thread Size (in. TPI) | 1 7/16-12 |
| C Cut-Off Factor | 37.9 mm |
| Hex Dia. CH1 | 38 mm |
| Weight Per Each | 0.60 lb |
A-1620-MOFS
| Dash Size | 16 |
|---|---|
| Hose ID Size | 1 in 25.4 mm |
| F Thread Dash Size | 20 |
| F Thread Size (in. TPI) | 1 11/16-12 |
| C Cut-Off Factor | 39.9 mm |
| Hex Dia. CH1 | 46 mm |
| Weight Per Each | 0.78 lb |
A-2020-MOFS
| Dash Size | 20 |
|---|---|
| Hose ID Size | 1 1/4 in 31.8 mm |
| F Thread Dash Size | 20 |
| F Thread Size (in. TPI) | 1 11/16-12 |
| C Cut-Off Factor | 41.5 mm |
| Hex Dia. CH1 | 46 mm |
| Weight Per Each | 0.90 lb |
Specifications
| Brand | Alfagomma® |
|---|---|
| Type | Inserts for Two-Piece Fittings |
| Connection Type | Male |
| Thread Type | ORFS |
PDF Documents
No PDF documents.